Rithiur.com statistics

These are the statistics gathered for rithiur.com and websites that are part of the main website. The stats are gathered using my own stats gathering script, lqStats. These statistics are only tracked for pages that are part of the main website.

Personal information

This is all the information that we have gathered about your IP address and your browser.

  • Your IP address is: 38.107.191.100
  • Site usage from your IP: 1 hits, 1 visits
  • Your User Agent is: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
  • Your browser is: unknown, version unknown
  • Your operating system is: unknown

View all information

Total Statistics

Total statistics about the usage this website has received.

  • Normal usage: 6,047 hits, 2,027 visits
  • Bot usage: 7,961 hits, 879 visits
  • Total usage: 14,008 hits, 2,906 visits
  • Normal usage past month: 427 hits, 235 visits
  • IPs past 48 hous: 30

View complete total statistics

Web Browsers

These are the browsers used to access this website, order by the number of visits generated by each browser.

#BrowserVisitsHits
1. icon IE 1,078 3,675 67.76%
2.   Opera 258 649 16.22%
3. icon Firefox 166 332 10.43%
4.   Netscape 31 63 1.95%
5.   Chrome 19 31 1.19%
6. icon Mozilla 11 31 0.69%
7.   BrowseX 11 24 0.69%
8.   Safari 8 12 0.50%
9.   AOL 7 23 0.44%
10.   Nokia 2 3 0.13%

View full browser list

Operating Systems

These are the operating systems used to access this website, order by the number of visits generated by each operating system.

#OSVisitsHits
1. icon WinXP 1,026 3,092 65.64%
2. icon Win2000 169 358 10.81%
3. icon Win98 96 718 6.14%
4. icon WinVista 51 87 3.26%
5.   Win95 45 104 2.88%
6.   Win2003 45 75 2.88%
7.   WinNT 44 104 2.82%
8.   WinME 39 91 2.50%
9. icon Linux 34 134 2.18%
10.   Win7 14 24 0.90%

View full operating system list

Countries of Origin

The counries are determined by the top level domain of resolved IP addresses, which means that this is not very accurate information. Since most US ISPs have .com domains, most Commercial origins are from US. The list is ordered according to number of visits.

# Country Visits Hits Bot Visits Bot Hits IPs
1.   Commercial com 434 1,808 37.41% 575 6,106 500
2.   Networks net 280 576 24.14% 78 548 290
3. icon Russia ru 134 415 11.55% 94 819 127
4.   ua ua 131 150 11.29% 2 2 111
5.   de de 53 145 4.57% 9 26 30
6. icon Seychelles sc 43 44 3.71% 12 12 17
7.   md md 26 114 2.24% 0 0 8
8. icon Finland fi 23 60 1.98% 1 2 21
9.   pl pl 19 20 1.64% 0 0 15
10.   lu lu 17 37 1.47% 2 2 10

View full country list

Bots

These are web crawlers and other automated software, which has been determined as bots ordered according to the number of page requests.

#BotHitsVisits
1. icon Feedfetcher-Google 4,368 21 57.78%
2. icon Google Webmaster Tools 1,111 65 14.70%
3. icon Yandex 812 87 10.74%
4. icon Yahoo! Slurp 498 59 6.59%
5. icon BaiDu 211 186 2.79%
6. icon Twiceler 201 16 2.66%
7.   MSN 138 136 1.83%
8.   msnbot 89 66 1.18%
9.   DotBot 74 8 0.98%
10.   Teoma 58 43 0.77%

View full bot list

Referrers

These are the top referrer domains. These are the domains that have referred traffic to this site.

#ReferrerCount
1. aimtrust.com 111 67.68%
2. koti.mbnet.fi 24 14.63%
3. www.bing.com 18 10.98%
4. www.google.ca 3 1.83%
5. www.admind.ro 2 1.22%
6. admind.ro 2 1.22%
7. webrapport.net 1 0.61%
8. www.google.se 1 0.61%
9. mobiphone.ro 1 0.61%
10. piciorus.ro 1 0.61%

View full referrer list

Search Engines

These are the top search engines that have led people to this site.

#EngineCount
1. Google 32 100.00%

View full search engine list

Search Referrers

These are the actual search referrer hosts that have been used to get to this website.

#HostEngineCount
1. www.google.com Google 32 100.00%

View full search host list

Accessed Pages

These pages that have been accessed the most on this website.

#PageHits
1. index.php 4,141 68.99%
2. stats/index.php 462 7.70%
3. stats/pages.php 429 7.15%
4. contact.php 339 5.65%
5. about.php 168 2.80%
6. stats/daily.php 163 2.72%
7. stats/agents.php 111 1.85%
8. privacy.php 65 1.08%
9. copyright.php 64 1.07%
10. rss.php 60 1.00%

View full page list

Active Days

In the history of rithiur.com, these are the most active days ordered according to the number of visits that day.

#DateVisitsHits
1. 2009-09-09 25 100
2. 2009-09-07 23 77
3. 2009-09-11 23 75
4. 2009-12-15 21 41
5. 2009-09-04 20 73
6. 2009-10-22 20 43
7. 2009-09-14 20 33
8. 2009-09-18 20 26
9. 2009-12-09 19 40
10. 2009-10-15 19 38

View full day list