Rithiur.com statistics

These are the statistics gathered for rithiur.com and websites that are part of the main website. The stats are gathered using my own stats gathering script, lqStats. These statistics are only tracked for pages that are part of the main website.

Personal information

This is all the information that we have gathered about your IP address and your browser.

  • Your IP address is: 38.107.191.112
  • Site usage from your IP: 1 hits, 1 visits
  • Your User Agent is: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
  • Your browser is: unknown, version unknown
  • Your operating system is: unknown

View all information

Total Statistics

Total statistics about the usage this website has received.

  • Normal usage: 9,972 hits, 3,688 visits
  • Bot usage: 14,191 hits, 1,741 visits
  • Total usage: 24,163 hits, 5,429 visits
  • Normal usage past month: 384 hits, 156 visits
  • IPs past 48 hous: 39

View complete total statistics

Web Browsers

These are the browsers used to access this website, order by the number of visits generated by each browser.

#BrowserVisitsHits
1. icon IE 2,060 5,834 70.57%
2.   Opera 411 839 14.08%
3. icon Firefox 289 572 9.90%
4.   Netscape 52 121 1.78%
5.   Chrome 37 57 1.27%
6.   BrowseX 20 35 0.69%
7. icon Mozilla 19 45 0.65%
8.   Safari 13 20 0.45%
9.   AOL 12 32 0.41%
10.   Nokia 6 9 0.21%

View full browser list

Operating Systems

These are the operating systems used to access this website, order by the number of visits generated by each operating system.

#OSVisitsHits
1. icon WinXP 2,021 5,263 70.66%
2. icon Win2000 276 488 9.65%
3. icon Win98 110 742 3.85%
4. icon WinVista 77 153 2.69%
5.   Win95 72 139 2.52%
6.   WinNT 72 139 2.52%
7.   Win2003 72 104 2.52%
8.   WinME 60 115 2.10%
9. icon Linux 54 213 1.89%
10.   Win7 46 83 1.61%

View full operating system list

Countries of Origin

The counries are determined by the top level domain of resolved IP addresses, which means that this is not very accurate information. Since most US ISPs have .com domains, most Commercial origins are from US. The list is ordered according to number of visits.

# Country Visits Hits Bot Visits Bot Hits IPs
1.   Commercial com 738 2,847 37.61% 1,192 9,405 983
2.   Networks net 467 987 23.80% 89 1,179 455
3. icon Russia ru 258 631 13.15% 171 2,465 235
4.   ua ua 186 216 9.48% 6 6 159
5.   de de 89 216 4.54% 60 95 61
6. icon Seychelles sc 71 72 3.62% 12 12 18
7. icon Finland fi 49 103 2.50% 1 2 34
8.   lv lv 41 169 2.09% 2 2 23
9.   md md 35 123 1.78% 0 0 13
10.   pl pl 28 33 1.43% 0 0 22

View full country list

Bots

These are web crawlers and other automated software, which has been determined as bots ordered according to the number of page requests.

#BotHitsVisits
1. icon Feedfetcher-Google 6,458 47 49.66%
2. icon Google Webmaster Tools 1,765 232 13.57%
3. icon Yandex 1,398 60 10.75%
4. icon Yahoo! Slurp 1,116 62 8.58%
5.   YandexBot 611 27 4.70%
6.   DotBot 505 18 3.88%
7. icon BaiDu 385 345 2.96%
8.   MSN 347 308 2.67%
9. icon Twiceler 278 45 2.14%
10.   SEOprofiler 141 76 1.08%

View full bot list

Referrers

These are the top referrer domains. These are the domains that have referred traffic to this site.

#ReferrerCount
1. aimtrust.com 117 60.00%
2. koti.mbnet.fi 29 14.87%
3. www.bing.com 18 9.23%
4. www.yandex.ru 6 3.08%
5. yandex.ru 5 2.56%
6. www.google.ca 5 2.56%
7. neonphilly.net 5 2.56%
8. ctml101.com 5 2.56%
9. www.google.fi 3 1.54%
10. 64.78.11.103 2 1.03%

View full referrer list

Search Engines

These are the top search engines that have led people to this site.

#EngineCount
1. Google 62 100.00%

View full search engine list

Search Referrers

These are the actual search referrer hosts that have been used to get to this website.

#HostEngineCount
1. www.google.com Google 62 100.00%

View full search host list

Accessed Pages

These pages that have been accessed the most on this website.

#PageHits
1. index.php 5,578 56.42%
2. contact.php 1,453 14.70%
3. stats/index.php 909 9.19%
4. stats/pages.php 742 7.51%
5. stats/daily.php 341 3.45%
6. about.php 274 2.77%
7. stats/agents.php 232 2.35%
8. copyright.php 129 1.30%
9. privacy.php 117 1.18%
10. rss.php 111 1.12%

View full page list

Active Days

In the history of rithiur.com, these are the most active days ordered according to the number of visits that day.

#DateVisitsHits
1. 2010-04-28 49 249
2. 2010-06-04 41 107
3. 2010-05-12 40 121
4. 2010-05-10 37 90
5. 2010-05-01 32 97
6. 2010-04-26 31 106
7. 2010-04-30 29 95
8. 2010-05-03 28 88
9. 2009-09-09 25 100
10. 2009-09-07 23 77

View full day list